Product Description
Rivers JZ Exterior Durability Polyester Series is a range of pure polyester powder coatings cured with TGIC, developed for outdoor architectural aluminium applications. The series is suitable for aluminium profiles and related aluminium components, offering excellent weather resistance and good resistance to packaging-material damage.
Powder Properties
Chemical type | Polyester TGIC |
Appearance and Finish | Subject to specific product |
Particle size | 30-40μm |
Gloss | Subject to specific product |
Specific gravity | 1.4-1.6 g/cm³ (depending on color) |
Storage conditions | Sealed and stored in a dry, cool place below 30ºC |
Shelf life | 6 months (<30ºC), 12 months (<25ºC) |
Curing schedule (Object temperature) | 15 minutes @ 200°C or 10 minutes @ 210°C |
Film thickness | 60-80 μm |
Test Conditions
All chemical and physical properties shown are laboratory test results obtained under specific conditions (unless otherwise stated) and are provided for coating application reference only. Actual product performance shall be determined according to the final service environment.
Substrate and pretreatment: Aluminium profiles (with appropriate hexavalent chromium, trivalent chromium or chrome-free pretreatment).
Film thickness and curing schedule: 60–80 μm dry film thickness, cured for 12 minutes @ 200ºC.
Mechanical Properties
Test Item | Standard | Result |
Bend | ISO 1519 | Pass — curvature diameter 3 mm |
Dry Adhesion | ISO 2409 | Pass — result Grade 0 |
Boiling Water Adhesion | QUALICOAT 2.16 | Pass — result 0 |
Cupping | ISO 1520 | Pass 5 mm — coating shows no cracking or detachment |
Impact Resistance (direct/reverse) | ASTM D2794 | ≥50 kg·cm |
Pencil Hardness* | ASTM D3363 | H–2H (Mitsubishi pencil) |
Chemical / Durability Properties
Test Item | Standard | Result |
Humidity Resistance | ASTM D2247 | Pass — 1000 hours |
Mortar Resistance | QUALICOAT / EN 12206-1 | Pass — 24 hours, with no flaking or other visible changes on the coating surface |
Artificial Accelerated Weathering | ISO 11341 | Pass — 500–1000 hours, gloss retention ≥ 50% |
Chemical Resistance | - | Good (tested with common acids, alkalis and oils at room temperature) |
Corrosion Resistance
Test Item | Standard | Result |
Acetic Acid Salt Spray | ISO 9227 | Pass — 1000 hours |
Neutral Salt Spray | ASTM B117 | Pass — 1500 hours |
**Actual corrosion resistance depends on substrate type, pretreatment quality, coating system, and application process.