Revised overview: A premium FEVE fluorocarbon powder coating for high-exposure exterior environments. Engineered for aluminium, steel and coated metal panels, it offers exceptional weathering stability and corrosion protection in aggressive C4-C5 environments.
Recommended application fields:
· Bridges, coastal infrastructure and marine-adjacent components
· Architectural aluminium, steel panels and high-performance metal façades
Key selling points:
· Designed for up to 20 years of durability under agreed conditions
· High colour and gloss retention in severe UV and corrosive environments
· Excellent resistance to acids, alkalis, salts and industrial atmospheres
Product Description
Rivers FC Series Ultra Durable Polyester Powder Coatings are high-grade outdoor powder coatings based on ultra durable polyester resin and TGIC curing agent. The series is developed for long-term protection of architectural aluminium profiles, curtain walls, windows, doors and related aluminium components. Manufactured under strict process and inspection control, it is positioned to meet AAMA 2605 and QUALICOAT Class 3 powder coating requirements. The coating film provides outstanding weathering resistance, gloss and colour retention, and long-term film integrity for high-performance architectural protection.
Powder Properties
Item | Technical Data |
Chemical type | Polyester TGIC |
Appearance and finish | Subject to specific product; gloss, satin, matt and special effects available |
Particle size | 30-40μm |
Gloss | Subject to specific product |
Specific gravity | 1.2-1.7 g/cm³, depending on colour and effect |
Storage conditions | Sealed and stored in dry, cool conditions below 25°C |
Shelf life | 6 months below 25°C in the original sealed packaging |
Curing schedule (Object temperature) | 20 min @ 200°C; 15 min @ 210°C |
Typical film thickness | 50-70 μm; test film thickness 60 μm; actual film thickness shall follow project requirements |
Typical specifications | AAMA 2605 / Qualicoat Class 3 |
Chemical Properties
Test Item | Standard | Result |
Acetic acid salt spray | ISO 9227 | Pass: 2000 h; no more than 2 blisters; single creep length not greater than 4 mm |
Neutral salt spray | ASTM B117 | Pass: 4000 h |
Constant condensation water test | EN ISO 6270-2 | Pass: 2000 h; no more than 2 blisters; maximum creep around cross scribe approx. 1 mm |
Surface stability / chemical test | QUALICOAT 2.14 | Pass: no visible change in gloss or coating surface |
Chemical resistance | - | Generally good resistance to common acids, alkalis and oils at normal temperatures |
Durability Properties
Test Item | Standard | Result |
Artificial accelerated weathering | EN ISO 11341 | Pass: 2000 h, gloss retention >90%, colour change ΔE <1 |
Exterior durability | AAMA 2605 / Qualicoat Class 3 | Meets relevant requirements with outstanding long-term gloss and colour retention |
Film integrity | AAMA 2605 / GB/T 5237.5 | Excellent long-term cosmetic and functional protection |
**Actual corrosion resistance depends on substrate type, pretreatment quality, coating system, and application process.